





$329,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 × 12 |
| Kitchen | Main | 16 × 14 |
| Bedroom | Upper | 17 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 10 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Lower | 6 × 4 |
| Utility Room | Lower | 4 × 3 |
| Laundry | Lower | 13 × 8 |
Landin Smith, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7181796

recolorado #REC7181796