$479,900
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | 8 × 4.1 |
| Bedroom | Upper | 11.09 × 11.06 |
| Bathroom Full | Upper | 8.02 × 4.11 |
| Bedroom | Upper | 11.07 × 9.09 |
| Bathroom Half | Main | 6.1 × 2.11 |
| Kitchen | Main | 12 × 11.07 |
| Dining Room | Main | 11.07 × 7.06 |
| Great Room | Main | 11.07 × 14 |
| Bonus Room | Main | 3.08 × 3 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC9447872

recolorado #REC9447872
recolorado #REC9447872
recolorado #RECIR1064353
recolorado #REC9447872
recolorado #RECIR1064353
recolorado #REC5960937
recolorado #REC5960937
recolorado #RECIR1064353
recolorado #REC5960937
recolorado #REC5960937
recolorado #REC5960937
recolorado #REC5960937