$1,099,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.3 × 12 |
| Kitchen | Main | 25.5 × 11.5 |
| Family Room | Main | 16 × 13.5 |
| Bedroom | Upper | 23 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Lower | 13.5 × 13 |
| Bedroom | Lower | 13.5 × 11 |
| Bedroom | Basement | 16.5 × 13 |
| Bathroom Full | Lower | — |
| Wine Cellar | Basement | — |
| Laundry | Lower | — |
| Bathroom Half | Main | — |
| Bonus Room | Main | — |
| Dining Room | Main | 13.5 × 9.3 |
Bonnie Emmett, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6658564

recolorado #REC6658564
recolorado #REC6658564
recolorado #REC6658564