



$1,220,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 8.86 × 9.42 |
| Bedroom | Basement | 17.28 × 11.16 |
| Bathroom Three Quarter | Basement | 4.91 × 7.13 |
| Bonus Room | Basement | 21.23 × 21.39 |
| Bonus Room | Basement | 35.38 × 17.41 |
| Bedroom | Main | 11.92 × 13.68 |
| Primary Bedroom | Main | 16.15 × 13.43 |
| Primary Bathroom Full | Main | 10.63 × 14.9 |
| Bathroom Three Quarter | Main | 5.08 × 7.64 |
| Laundry | Main | 5.33 × 8.72 |
| Dining Room | Main | — |
| Great Room | Main | — |
| Kitchen | Main | 18.71 × 11.64 |
| Bathroom Full | Basement | 5.19 × 9.21 |
| Bedroom | Basement | 13.6 × 13.6 |
| Bonus Room | Basement | 12.62 × 15.75 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2200919

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2200919
recolorado #2200919Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.