$470,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | — |
| Bedroom | Main | — |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Living Room | Main | — |
| Dining Room | Basement | — |
| Kitchen | Main | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | 8 × 8 |
| Living Room | Basement | 15 × 16 |
| Laundry | Basement | 17 × 12 |
| Workshop | — | 9 × 12 |
Adam King, 303-819-4243, Kings Kastles, Inc.
recolorado as distributed by MLS GRID, MLS#: REC2127477

recolorado #REC2127477
recolorado #REC2127477
recolorado #REC2127477