$669,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.4 × 16.8 |
| Kitchen | Main | 13.1 × 13.6 |
| Dining Room | Main | 9.8 × 13.6 |
| Bedroom | Main | 11.7 × 13.5 |
| Bedroom | Main | 9.5 × 10.2 |
| Bedroom | Main | 11.7 × 10.2 |
| Bedroom | Basement | 11.7 × 13.2 |
| Bedroom | Basement | 15.2 × 13.8 |
| Bathroom Three Quarter | Main | 6.9 × 5.11 |
| Bathroom Full | Main | 6.9 × 7.2 |
| Bathroom Three Quarter | Basement | 6 × 9.9 |
| Bonus Room | Main | 21.5 × 10.1 |
| Sun Room | Main | 20.2 × 10.4 |
| Family Room | Basement | 21.4 × 20.2 |
| Laundry | Basement | 15.3 × 9.9 |
| Utility Room | Basement | 6.1 × 13.2 |
Rick Cavallaro, 303-641-1632, Rhino Realty Pros
recolorado as distributed by MLS GRID, MLS#: REC8070125

recolorado #REC8070125