$899,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | 12 × 11 |
| Bathroom Full | Upper | 9 × 5 |
| Bedroom | Upper | 13 × 28 |
| Bedroom | Upper | 13 × 14 |
| Bedroom | Upper | 11 × 14 |
| Bedroom | Upper | 11 × 14 |
| Laundry | Upper | 6 × 5 |
| Family Room | Main | 20 × 14 |
| Dining Room | Main | 12 × 11 |
| Bathroom Half | Main | 5 × 6 |
| Kitchen | Main | 21 × 14 |
| Living Room | Main | 12 × 12 |
| Bonus Room | Basement | 16 × 38 |
| Bathroom Half | Basement | 3 × 6 |
Jessica Zalkin, 303-543-3083, 8z Real Estate
recolorado as distributed by MLS GRID, MLS#: REC9338266

recolorado #REC9338266
recolorado #REC9338266
recolorado #REC9338266
recolorado #REC9338266