



$695,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15.7 × 13.1 |
| Dining Room | Main | 14.7 × 14.2 |
| Kitchen | Main | 13.7 × 11.5 |
| Bathroom Half | Main | 7.4 × 3.7 |
| Bedroom | Basement | 27.1 × 15.7 |
| Bedroom | Upper | 23.7 × 22.11 |
| Bedroom | Upper | 16.4 × 12.9 |
| Bedroom | Upper | 13 × 9.6 |
| Bathroom Full | Basement | 12.8 × 7.7 |
| Bathroom Three Quarter | Upper | 11.1 × 9.7 |
| Bathroom Three Quarter | Upper | 8.11 × 5.6 |
| Laundry | Upper | 9.8 × 7.9 |
Olga Halkina, 844-515-9880, Orchard Brokerage LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1999194

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1999194
recolorado #1999194Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.