



$435,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Basement |
| Dining Room | Main |
| Bonus Room | Basement |
Aaron Hart, 720-389-0445, 1858 Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9813980

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9813980
recolorado #9813980
recolorado #4354473
recolorado #4354473Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.