$845,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bathroom Half | Lower |
| Family Room | Lower |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Utility Room | Basement |
Eric Ybarra, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC8283805

recolorado #REC8283805
recolorado #REC2931076
recolorado #REC2931076