$219,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | — |
| Bathroom Three Quarter | — |
| Kitchen | — |
| Living Room | — |
| Sun Room | — |
| Utility Room | — |
| Bedroom | — |
| Bedroom | — |
Carol Guzman, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC2952844

recolorado #REC2952844