$600,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14 × 12 |
| Bathroom Three Quarter | Main | 10 × 9 |
| Bedroom | Upper | 10 × 10 |
| Bedroom | Upper | 10 × 15 |
| Bathroom Full | Upper | 8 × 4 |
| Bedroom | Basement | 21 × 13 |
| Bedroom | Basement | 10 × 17 |
| Bathroom Full | Basement | 5 × 8 |
| Living Room | Main | 17 × 10 |
| Dining Room | Main | 10 × 9 |
| Kitchen | Main | 10 × 16 |
| Family Room | Main | 12 × 18 |
| Bathroom Half | Main | 4 × 5 |
| Loft | Upper | 12 × 14 |
| Bonus Room | Basement | 20 × 26 |
| Utility Room | Basement | 12 × 5 |
| Laundry | Main | 6 × 5 |
Juan Munoz, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC1531539

recolorado #REC1531539
recolorado #REC1531539
recolorado #REC1531539
recolorado #REC1531539
recolorado #REC1531539
recolorado #REC4698649
recolorado #REC4698649