$714,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17 × 14 |
| Dining Room | Main | 17 × 8 |
| Kitchen | Main | 16 × 9 |
| Bathroom Half | Main | — |
| Bedroom | Main | 12 × 11 |
| Mud Room | Main | 11 × 5 |
| Bedroom | Upper | 11 × 18 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13 × 11 |
| Laundry | Upper | 6 × 5 |
| Bathroom Full | Upper | — |
| Bonus Room | Upper | 9 × 11 |
| Bathroom Half | Upper | — |
Juan Munoz, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC8632268

recolorado #REC8632268
recolorado #REC8632268
recolorado #REC8632268
recolorado #REC4854496
recolorado #REC4854496