$849,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 17 × 11 |
| Living Room | Main | 25.4 × 17.5 |
| Family Room | Basement | 41.6 × 23.9 |
| Bedroom | Upper | 24 × 24 |
| Office | Main | 16.6 × 13 |
| Bedroom | Main | 16.5 × 14.2 |
| Bedroom | Main | 15.4 × 14.11 |
| Bathroom Full | Main | 11 × 9.1 |
| Bathroom Three Quarter | Upper | 9 × 8 |
| Bathroom Half | Basement | 11 × 3.5 |
| Laundry | Basement | 16 × 12 |
| Office | Main | 16.6 × 13 |
Glenn Marquez, 303-455-7222, Optimum Real Estate
recolorado as distributed by MLS GRID, MLS#: REC5212065

recolorado #REC5212065
recolorado #REC5212065