



$400,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 7 × 2.8 |
| Dining Room | Main | 7.6 × 9 |
| Bathroom Full | Main | 5.11 × 8.11 |
| Bedroom | Main | 10.1 × 11.6 |
| Kitchen | Main | 12.4 × 12.2 |
| Laundry | Main | 5.1 × 5.1 |
| Living Room | Main | 10.6 × 11.1 |
| Bedroom | Main | 19.8 × 10.2 |
| Bedroom | Main | 12 × 11.4 |
Bill Needham, 970-241-4000, REMAX 4000 Inc.
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9094351

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9094351
recolorado #9094351Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.