$1,500,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADOĀ®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.2 Ć 14.9 |
| Dining Room | Main | 12.4 Ć 15.1 |
| Family Room | Main | 33.11 Ć 18.1 |
| Great Room | Basement | 30.9 Ć 20.5 |
| Bedroom | Main | 23.2 Ć 17.11 |
| Bedroom | Main | 14.6 Ć 21.11 |
| Bedroom | Main | 14.7 Ć 17 |
| Kitchen | ā | 11.9 Ć 10.5 |
| Bathroom Full | Main | 14.6 Ć 17.9 |
| Exercise Room | Basement | 10.3 Ć 10.6 |
| Bathroom Three Quarter | Main | 8.6 Ć 9 |
| Bathroom Full | Main | 10.7 Ć 12.4 |
| Bathroom Three Quarter | Basement | 13.11 Ć 9.7 |
| Utility Room | Basement | ā |
| Laundry | Main | ā |
| Bathroom Half | Main | ā |
| Living Room | ā | 11.9 Ć 8.5 |
| Bathroom Three Quarter | Main | 11.9 Ć 4.2 |
| Bedroom | Main | 11.9 Ć 10.11 |
| Bedroom | Basement | ā |
Lisa Tapia, 303-455-2600, The Property Shop Denver
recolorado as distributed by MLS GRID, MLS#: REC2487874

recolorado #REC2487874
recolorado #REC2487874
recolorado #REC2487874