



$417,500
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Half | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Utility Room | Main |
| Laundry | Main |
Tom Sagona, 303-952-5078, LUX Real Estate Company ERA Powered
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2244494

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2244494
recolorado #REC2244494Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.