$1,295,000
COMING SOON
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Loft | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Great Room | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Utility Room | Basement |
Jason Roberts, 607-643-3226, Better Blueprint Realty
recolorado as distributed by MLS GRID, MLS#: REC1694305

recolorado #REC1694305
recolorado #REC2360065
recolorado #REC4270538
recolorado #REC4270538