





$758,800
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
Justin Soliman, 303-399-2566, MB Executive Realty & Investments
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2938340

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2938340
recolorado #REC2938340
recolorado #REC2938340
recolorado #REC5448979
recolorado #REC5448979Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.