





$495,750
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13.6 × 12.3 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 9.9 × 10 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 8.5 × 10 |
| Kitchen | Main | 11.4 × 9.2 |
| Dining Room | Main | — |
| Living Room | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Main | — |
| Bathroom Half | Main | — |
Scott Cerrone, 303-935-8787, West and Main Homes Inc
recolorado as distributed by MLS GRID, MLS#: REC4949614

recolorado #REC4949614