





$438,800
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.6 × 14.5 |
| Dining Room | Main | 12.6 × 10.6 |
| Kitchen | Main | 11.11 × 13.2 |
| Bathroom Full | Main | 7.8 × 5 |
| Bedroom | Main | 11.11 × 12.1 |
| Mud Room | Main | 7.1 × 7.5 |
| Bonus Room | Basement | 11.11 × 13.1 |
| Utility Room | Basement | 7.1 × 4.4 |
| Laundry | Basement | — |
Allison Rankin, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2569638

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2569638
recolorado #2569638Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.