$564,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Lower | 12.2 × 12.5 |
| Laundry | Main | — |
| Mud Room | Lower | 6.11 × 5 |
| Kitchen | Main | 8.9 × 12.7 |
| Living Room | Main | 19.4 × 16.5 |
| Utility Room | Lower | — |
| Bedroom | Upper | 11.8 × 10.11 |
| Bathroom Half | Main | 5.2 × 5.9 |
| Bathroom Full | Lower | 5.1 × 5.1 |
| Bathroom Three Quarter | Upper | 11.8 × 5.5 |
| Bedroom | Upper | 10.5 × 16.1 |
Ernie Duran, 303-722-3300, Keller Williams Integrity Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC3399480

recolorado #REC3399480
recolorado #REC3399480
recolorado #REC3399480
recolorado #REC3399480