

$622,200
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Great Room | Upper | 15.2 × 14.7 |
| Dining Room | Upper | 14.1 × 7.7 |
| Kitchen | Upper | 16.11 × 13.3 |
| Bathroom Half | Upper | — |
| Bedroom | Upper | 14.8 × 13.5 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.4 × 10.9 |
| Bathroom Full | Upper | — |
| Loft | Upper | 12.4 × 10.5 |
| Laundry | Upper | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7856517

recolorado #REC7856517