





$600,409
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13.9 × 13.6 |
| Bedroom | Upper | 10 × 11.3 |
| Bedroom | Upper | 10 × 11.3 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Dining Room | Main | 7.1 × 11.1 |
| Family Room | Main | 11.6 × 14.1 |
| Kitchen | Main | 9 × 11.9 |
| Media Room | Basement | 16.2 × 13.1 |
| Bathroom Full | Basement | — |
| Bathroom Half | Basement | — |
| Bedroom | Basement | 10.3 × 9.1 |
Scott Cerrone, 303-935-8787, West and Main Homes Inc
recolorado as distributed by MLS GRID, MLS#: REC6926181

recolorado #REC6926181