$699,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 11.6 × 15.6 |
| Bedroom | Lower | 11 × 10 |
| Bedroom | Upper | 12.6 × 9.9 |
| Bathroom Full | Upper | 15.6 × 9 |
| Bathroom Full | Upper | — |
| Bathroom Full | Lower | 9.11 × 5 |
| Kitchen | Main | 13.6 × 11.9 |
| Bathroom Half | Main | — |
| Family Room | Main | 17.11 × 14.6 |
| Dining Room | Main | 11.6 × 10.6 |
Rob Childs, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC5262816

recolorado #REC5262816
recolorado #REC5262816
recolorado #REC5262816