



$940,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 15.75 × 13.5 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Primary Bathroom Full | Upper | 12 × 7.5 |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Laundry | Upper | 8.75 × 6 |
| Office | Main | 14 × 11.5 |
| Kitchen | Main | 14 × 9 |
| Family Room | Main | 14.25 × 17.75 |
| Loft | Upper | 37 × 13 |
| Dining Room | Main | 9.75 × 9 |
John Carranza, 303-489-6196, Central Park Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5056329

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #5056329
recolorado #5056329Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.