





$910,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 12 |
| Dining Room | Main | 12.5 × 14.75 |
| Kitchen | Main | 12.5 × 12 |
| Family Room | Main | 18 × 14 |
| Bathroom Three Quarter | Main | 5 × 9 |
| Bonus Room | Main | 9 × 9.5 |
| Primary Bedroom | Upper | 11.5 × 11.5 |
| Primary Bathroom Three Quarter | Upper | 8.75 × 5 |
| Bedroom | Upper | 19 × 13 |
| Bedroom | Upper | 12 × 11.5 |
| Bathroom Full | Upper | 8 × 7.5 |
| Office | Main | 10 × 6 |
Andy Gray, 303-962-4272, Your Castle Real Estate Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2822708

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2822708
recolorado #2822708Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.