$1,950,000
PENDING
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 14.4 × 16.4 |
| Kitchen | Main | 11.9 × 16.4 |
| Dining Room | Main | 11 × 15 |
| Great Room | Main | 14 × 22.11 |
| Bedroom | Main | 13.1 × 18.9 |
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 10.1 × 14.11 |
| Bedroom | Main | 10.1 × 14.11 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Family Room | Basement | 27.3 × 27.5 |
| Wine Cellar | Basement | — |
| Exercise Room | Basement | 14.7 × 31.9 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 14 × 14.6 |
| Laundry | Basement | 11.3 × 16.4 |
Todd Tilghman, 303-834-1144, RE/MAX Leaders
recolorado as distributed by MLS GRID, MLS#: REC6019805

recolorado #REC6019805
recolorado #REC6019805
recolorado #REC6019805
recolorado #REC6019805