





$1,670,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16 × 18.33 |
| Dining Room | Main | — |
| Kitchen | Main | 25.66 × 13.25 |
| Bathroom Half | Main | 6.66 × 4 |
| Bedroom | Upper | 17.25 × 11.42 |
| Bathroom Three Quarter | Upper | 14.25 × 9.66 |
| Office | Upper | 17.25 × 9.5 |
| Bathroom Full | Upper | 9.66 × 5.08 |
| Bathroom Full | Basement | 9.66 × 6.08 |
| Bedroom | Basement | 24.75 × 17.25 |
| Utility Room | Basement | 23.92 × 18.5 |
Kate Olson, 970-470-3334, House
recolorado as distributed by MLS GRID, MLS#: REC8539599

recolorado #REC8539599
recolorado #REC8539599
recolorado #REC8539599