$2,995,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 26.9 × 21.2 |
| Bathroom Full | Upper | 10.2 × 11.4 |
| Bedroom | Main | 19.11 × 11.1 |
| Bathroom Full | Main | 11.1 × 12.7 |
| Bedroom | Upper | 14.7 × 25.4 |
| Bathroom Three Quarter | Upper | 7.3 × 9.1 |
| Bedroom | Basement | 14.6 × 12 |
| Bathroom Three Quarter | Basement | 9.5 × 5.2 |
| Kitchen | Main | 21.7 × 12.1 |
| Bathroom Half | Main | 5.11 × 5 |
| Family Room | Main | 26.9 × 35.11 |
| Office | Main | 11.11 × 8.7 |
| Library | Upper | 6.9 × 12.7 |
| Laundry | Main | 11.7 × 10.1 |
| Mud Room | Main | 11.6 × 15.1 |
| Dining Room | Main | 21.7 × 15.1 |
| Utility Room | Basement | 14.1 × 7.1 |
Tom Lilly, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC9466643

recolorado #REC9466643
recolorado #REC9466643
recolorado #REC9466643