



$3,600,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Laundry | Upper |
| Primary Bedroom | Upper |
| Game Room | Basement |
| Living Room | Basement |
| Bathroom Three Quarter | Upper |
| Living Room | Main |
| Mud Room | Main |
| Bedroom | Basement |
| Wine Cellar | Basement |
| Primary Bathroom Full | Upper |
| Bedroom | Basement |
| Bedroom | Upper |
| Office | Main |
| Kitchen | Main |
| Bathroom Three Quarter | Basement |
| Library | Main |
| Bathroom Half | Upper |
| Utility Room | Basement |
| Bedroom | Upper |
| Bathroom Half | Basement |
| Bathroom Three Quarter | Upper |
| Dining Room | Main |
Dorian Bailey, 970-845-2000, SLIFER SMITH AND FRAMPTON REAL ESTATE
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3724175

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3724175
recolorado #REC3724175Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.