$949,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 20.8 × 12 |
| Bathroom Three Quarter | Upper | 4.7 × 9.4 |
| Bedroom | Upper | 11.5 × 14.5 |
| Bedroom | Upper | 11.2 × 10.9 |
| Bathroom Full | Upper | 4.11 × 12 |
| Kitchen | Main | 11.7 × 15.1 |
| Dining Room | Main | 11.9 × 12.1 |
| Sun Room | Main | 11.9 × 15.2 |
| Family Room | Main | 17.3 × 13.6 |
| Living Room | Lower | 26.4 × 15.1 |
| Bathroom Three Quarter | Lower | 9.4 × 4.1 |
| Game Room | Basement | 23.1 × 21.9 |
| Laundry | Basement | 9.11 × 5.8 |
| Utility Room | Basement | 6.1 × 8.8 |
Nicki Thompson, 303-800-8439, RE/MAX Alliance - Olde Town
recolorado as distributed by MLS GRID, MLS#: REC8190567

recolorado #REC8190567
recolorado #REC8190567
recolorado #REC8190567