$700,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14.1 × 13.3 |
| Bedroom | Main | 12 × 12.7 |
| Bedroom | Upper | 16.8 × 12 |
| Bathroom Three Quarter | Main | 9.11 × 9.01 |
| Bathroom Full | Main | 8 × 7.11 |
| Bathroom Three Quarter | Upper | 15.8 × 5 |
| Kitchen | Main | 14.7 × 15.2 |
| Dining Room | Main | 9.11 × 13.3 |
| Living Room | Main | 12.7 × 13.3 |
| Laundry | Main | 6 × 7.4 |
| Loft | Main | 20.1 × 17.5 |
Jeff VanDerhule, 303-820-2489, Kentwood Real Estate City Properties
recolorado as distributed by MLS GRID, MLS#: REC9819100

recolorado #REC9819100
recolorado #REC9819100