



$931,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12.1 × 8.9 |
| Primary Bedroom | Main | 12.11 × 10.1 |
| Bedroom | Main | 13.3 × 11.2 |
| Family Room | Basement | 26.6 × 13 |
| Bedroom | Basement | 13.4 × 8.2 |
| Bathroom Full | Basement | 9.8 × 7.4 |
| Utility Room | Basement | 17.3 × 8.4 |
| Primary Bathroom Three Quarter | Main | 8.4 × 6.3 |
| Living Room | Main | 19.1 × 14.6 |
| Dining Room | Main | 12.8 × 10.3 |
| Bedroom | Main | 13.4 × 9.1 |
| Bathroom Full | Main | 7.4 × 5.2 |
Barb Perruccio, (303) 241-2830, GREAT PLACE REAL ESTATE INC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1707595

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1707595
recolorado #1707595Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.