



$825,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11.83 × 12.75 |
| Kitchen | Main | 11.83 × 19.75 |
| Bedroom | Main | 10.92 × 12.66 |
| Bedroom | Main | 11.42 × 10.33 |
| Bathroom Full | Main | 8.17 × 5.83 |
| Family Room | Basement | 15.92 × 16.42 |
| Bedroom | Basement | 11.08 × 12.66 |
| Bedroom | Basement | 10.92 × 12.66 |
| Laundry | Basement | 6.08 × 2.17 |
| Bathroom Three Quarter | Basement | 6.08 × 7.17 |
Nina Kuhl, 303-858-8100, HomeSmart
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3520113

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3520113
recolorado #3520113Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.