



$1,045,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.5 × 19.9 |
| Dining Room | Main | 12.3 × 8 |
| Kitchen | Main | 16.4 × 10.6 |
| Primary Bedroom | Main | 11.2 × 11.5 |
| Bathroom Full | Main | 7.1 × 5.3 |
| Bedroom | Main | 11.3 × 11.3 |
| Family Room | Basement | 10.1 × 28.4 |
| Laundry | Basement | 6.11 × 7.1 |
| Bedroom | Basement | 11.6 × 12.9 |
| Bathroom Three Quarter | Basement | 7.6 × 8.7 |
| Bedroom | Basement | 11.6 × 12.3 |
Julio Quezada, 303-539-5700, Keller Williams Realty Downtown LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8681313

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8681313
recolorado #8681313
recolorado #7462957
recolorado #7462957Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.