





$455,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.25 × 11.5 |
| Kitchen | Main | 15.25 × 9.5 |
| Bedroom | Main | 11.5 × 10.5 |
| Bedroom | Main | 9.5 × 9.25 |
| Bathroom Full | Main | 4.75 × 7.25 |
| Dining Room | Main | 8.75 × 10.5 |
| Laundry | Main | 6.5 × 6.5 |
| Sun Room | Main | 23 × 11.5 |
| Bedroom | Basement | 17.25 × 11.25 |
| Bonus Room | Basement | 12.5 × 10.75 |
| Utility Room | Basement | 22.75 × 10.6 |
Seth Jones, 858-456-2355, AARE
recolorado as distributed by MLS GRID, MLS#: REC4815228

recolorado #REC4815228