





$725,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Full | Basement | — |
| Bedroom | Main | 11.33 × 13.25 |
| Bedroom | Main | 13 × 9.83 |
| Bedroom | Main | 9.66 × 9.83 |
| Bedroom | Basement | 11.33 × 25.9 |
| Mud Room | Main | 11.33 × 17.83 |
| Dining Room | Main | 10.83 × 13.4 |
| Family Room | Basement | 22.5 × 12.16 |
| Living Room | Main | 17.9 × 12.5 |
| Laundry | Basement | — |
| Utility Room | Basement | — |
Kara Nunley, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3318497

recolorado #REC3318497
recolorado #REC3318497