





$725,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 7.4 × 11.3 |
| Living Room | Main | 12.1 × 14.11 |
| Dining Room | Main | 10.1 × 14.3 |
| Family Room | Main | 10.1 × 14.3 |
| Kitchen | Main | 13.7 × 12.2 |
| Bathroom Half | Main | 6.2 × 6.6 |
| Bedroom | Upper | 18.7 × 14.11 |
| Bedroom | Upper | 10.1 × 15.1 |
| Bedroom | Upper | 10.1 × 13.6 |
| Bathroom Full | Upper | 10.1 × 10.4 |
| Bathroom Full | Upper | 6.6 × 12.8 |
| Laundry | Upper | 3.2 × 5.1 |
| Utility Room | Basement | 10 × 19.11 |
| Bonus Room | Basement | 9.11 × 11.6 |
Eric Sultan, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC9287344

recolorado #REC9287344