





$1,050,000
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 27.08 × 24.1 |
| Kitchen | Main | 13.07 × 12 |
| Dining Room | Main | 11.05 × 11.04 |
| Bathroom Half | Main | 5.1 × 5.08 |
| Bedroom | Upper | 17.03 × 12.11 |
| Bathroom Full | Upper | 16.01 × 10.1 |
| Bedroom | Upper | 22.1 × 12.07 |
| Bathroom Three Quarter | Upper | 9.04 × 7 |
| Laundry | Upper | 8.03 × 5.1 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC7368322

recolorado #REC7368322
recolorado #REC7368322
recolorado #REC7368322
recolorado #REC7851234
recolorado #REC3563092
recolorado #REC7851234
recolorado #REC3563092
recolorado #REC3563092
recolorado #REC7694500
recolorado #REC7694500