



$415,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 13.8 × 12.9 |
| Living Room | Main | 15 × 13.8 |
| Bedroom | Main | 15.2 × 11.6 |
| Dining Room | Main | 13.8 × 8.8 |
| Bathroom Three Quarter | Main | 7.11 × 7.11 |
| Bedroom | Upper | 21.4 × 19 |
| Bathroom Full | Upper | 13.7 × 5.6 |
| Family Room | Basement | 22.3 × 12.1 |
| Bedroom | Basement | 12 × 10.11 |
| Laundry | Basement | 6.1 × 4.1 |
| Utility Room | Basement | 11.6 × 7.8 |
Jodi Wilson, 303-420-8800, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3243818

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3243818
recolorado #3243818Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.