$769,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12.75 × 10.25 |
| Bedroom | Main | 12 × 10.5 |
| Bathroom Full | Main | 9.75 × 7 |
| Dining Room | Main | 15.25 × 15.25 |
| Kitchen | Main | 11.25 × 9 |
| Bonus Room | Main | 6.75 × 6.5 |
| Living Room | Main | 18.5 × 13.5 |
| Office | Main | 10.25 × 11.5 |
| Bedroom | Basement | 12.25 × 10.25 |
| Bedroom | Basement | 12.25 × 12.25 |
| Bathroom Three Quarter | Basement | 6.75 × 8.25 |
| Bonus Room | Basement | 17.75 × 22 |
| Bonus Room | Basement | 12.25 × 9 |
Adam Lang, 877-366-2213, LPT Realty
recolorado as distributed by MLS GRID, MLS#: REC2848786

recolorado #REC2848786
recolorado #REC2848786
recolorado #REC2848786
recolorado #REC2848786