$555,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.1 × 13.3 |
| Family Room | Main | 14.4 × 13.3 |
| Dining Room | Main | 11.11 × 10.3 |
| Kitchen | Main | 11.11 × 9.11 |
| Bathroom Half | Main | 5.5 × 5.5 |
| Laundry | Main | 5.5 × 5.5 |
| Bedroom | Upper | 14.8 × 12.11 |
| Bathroom Three Quarter | Upper | 8.6 × 8.6 |
| Bedroom | Upper | 16.3 × 9.9 |
| Bedroom | Upper | 13.7 × 9.6 |
| Bedroom | Upper | 11.8 × 9.8 |
| Bathroom Full | Upper | 806 × 5 |
Jodi Wilson, 303-420-8800, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC7898805

recolorado #REC7898805
recolorado #REC7898805