



$485,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.5 × 14.1 |
| Dining Room | Main | 11.3 × 9.3 |
| Kitchen | Main | 11.3 × 8.9 |
| Bedroom | Upper | 14.11 × 10.9 |
| Bathroom Full | Upper | 7.7 × 5.2 |
| Bedroom | Upper | 14.3 × 11.9 |
| Bathroom Three Quarter | Upper | 7.7 × 5.8 |
| Family Room | Lower | 19.4 × 12.11 |
| Bedroom | Lower | 10.1 × 9 |
| Laundry | Lower | 10.1 × 10 |
Jodi Wilson, 303-420-8800, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4537130

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4537130
recolorado #4537130
recolorado #4537130Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.