



$700,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 5 × 5.6 |
| Bonus Room | Main | 14 × 6 |
| Great Room | Main | 14.6 × 15.8 |
| Kitchen | Main | 12 × 10.6 |
| Dining Room | Main | 12 × 10 |
| Primary Bedroom | Main | 15.3 × 10.8 |
| Primary Bathroom Full | Main | 11 × 9 |
| Loft | Upper | 11.5 × 16 |
| Office | Upper | 9 × 8.8 |
| Bedroom | Upper | 10.7 × 8.9 |
| Laundry | Main | 7 × 10.7 |
| Bedroom | Upper | 10.8 × 10.4 |
| Bedroom | Upper | 10.1 × 13 |
| Bathroom Full | Upper | 10.21 × 5 |
Kimberly Austin Properties, 303-722-3300, Keller Williams Integrity Real Estate LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4923050

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4923050
recolorado #4923050Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.