





$269,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Bathroom Half | Main |
| Living Room | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
Peter Pasque, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC9452913

recolorado #REC9452913
recolorado #REC9452913
recolorado #RECIR1062045
recolorado #RECIR1062045
recolorado #REC9452913
recolorado #RECIR1062045
recolorado #REC9452913
recolorado #REC9452913
recolorado #REC1572706
recolorado #REC1572706