



$683,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.1 × 10 |
| Great Room | Main | 21.06 × 21.06 |
| Mud Room | Main | 6.1 × 4.05 |
| Kitchen | Main | 10 × 19 |
| Bonus Room | Main | 12.05 × 12.03 |
| Bathroom Half | Main | 5 × 4.06 |
| Primary Bedroom | Upper | 11.03 × 14.03 |
| Bedroom | Upper | 9.11 × 9.1 |
| Primary Bathroom Full | Upper | 9.1 × 9.1 |
| Bedroom | Upper | 9.11 × 9.11 |
| Laundry | Upper | 3 × 5.11 |
| Bathroom Full | Upper | 7.07 × 4.09 |
| Bathroom Full | Basement | 7.11 × 4.1 |
| Great Room | Basement | 24 × 20.04 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9482962

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9482962
recolorado #9482962Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.