$665,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13 × 18.6 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13 × 12.1 |
| Bathroom Full | Upper | — |
| Living Room | Main | 16.1 × 15.2 |
| Bathroom Full | Basement | — |
| Dining Room | Main | 13 × 9.4 |
| Kitchen | Main | 15.8 × 12.1 |
| Laundry | Main | 6.1 × 6 |
| Bathroom Half | Main | — |
| Family Room | Basement | 15.11 × 14.1 |
| Bedroom | Basement | 12.3 × 11.4 |
| Utility Room | Basement | 14.7 × 6.1 |
Sean Nelson, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC1509153

recolorado #REC1509153
recolorado #REC6543500
recolorado #REC6543500