



$1,365,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 12.75 × 11.5 |
| Bedroom | Upper | 13 × 12.67 |
| Bedroom | Upper | 10.58 × 7.25 |
| Family Room | Main | 15.17 × 13.67 |
| Living Room | Upper | 15.67 × 11.67 |
| Dining Room | Main | 15.5 × 12.08 |
| Primary Bathroom Three Quarter | Main | 10.17 × 5.17 |
| Bathroom Full | Upper | 11.5 × 10.33 |
| Kitchen | Main | 12.33 × 11.75 |
| Bonus Room | Main | 10 × 7.83 |
| Kitchen | Upper | 12.58 × 12.25 |
John Carranza, 303-489-6196, Central Park Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3613298

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3613298
recolorado #3613298Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.