



$557,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14.25 × 11 |
| Bathroom Three Quarter | Upper | 10.33 × 5 |
| Bedroom | Upper | 13.9 × 10.25 |
| Bedroom | Upper | 11.5 × 10.5 |
| Bathroom Three Quarter | Upper | 8.25 × 8 |
| Living Room | Main | 21 × 12.5 |
| Dining Room | Main | 10.75 × 9 |
| Kitchen | Main | 10.75 × 8.25 |
| Family Room | Lower | 24.5 × 14.5 |
| Bathroom Half | Lower | 5.5 × 4.75 |
| Laundry | Basement | 9.5 × 8.75 |
| Bonus Room | Basement | 25.33 × 20.25 |
| Bathroom Three Quarter | Basement | 6.5 × 6.33 |
William Owen, 720-722-3209, Equity Colorado Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4662500

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4662500
recolorado #4662500Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.